Market report, updated
Search in the city of Kingman
Over the last 12 months, homes sold for 1778.5% of list price in 197 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322-11-002 Flying Fortress Interchange S Street Unit -Kingman, AZ 86409 | — | — | — | $600,000 | — | 4 days |
| TBD Tbd -- Unit 12Kingman, AZ 86401 | — | — | — | $12,000 | — | 4 days |
| Tbd -- Unit 31Kingman, AZ 86401 | — | — | — | $2,700 | — | 20 days |
| 00 N Roca Roja Drive Unit 4419Kingman, AZ 86401 | — | — | — | $3,750 | — | 31 days |
| N Roca Roja Drive Unit 4418Kingman, AZ 86401 | — | — | — | $3,750 | — | 31 days |
| 0000 E Salome Drive E Unit -Kingman, AZ 86401 | — | — | — | $15,000 | — | 39 days |
| 10404 & 10418 Wood Camp Drive Unit -Kingman, AZ 86401 | — | — | — | $16,299 | — | 37 days |
| 10404 Wood Camp Drive Unit -Kingman, AZ 86401 | — | — | — | $9,499 | — | 37 days |
| 10418 N Wood Camp Drive Unit 3776Kingman, AZ 86401 | — | — | — | $7,199 | — | 37 days |
| 7126 E Concho Drive Unit 329Kingman, AZ 86401 | — | — | — | $15,600 | — | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3560 E Warbler LaneKingman, AZ 86409 | 3 | 3 | 1,100 | $190,000 | $172 | 4 days |
| 4994 S Apache Road Unit 2Kingman, AZ 86413 | — | — | — | $25,000,000 | — | 41 days |
| 32 Powerline Road Unit -Kingman, AZ 86401 | — | — | — | $19,947 | — | 78 days |
| XXXXX S Knight Creek Road Unit 3Kingman, AZ 86401 | — | — | — | $250,000 | — | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2709 Emerson Avenue Unit -Kingman, AZ 86401 | — | — | — | $70,000 | 87.6% | — | 15 days |
| 3525 E Bluebird Lane Unit 23Kingman, AZ 86409 | — | — | — | $13,500 | 90.0% | — | 328 days |
| 7924 E Tower Drive Unit 147Kingman, AZ 86401 | — | — | — | $15,000 | 60.0% | — | 366 days |
| 7075 S Misery Well RoadKingman, AZ 86401 | 1 | 1 | 1,225 | $145,000 | 72.5% | $118 | 642 days |
| 10XXX E Perfect Place Unit NAKingman, AZ 86401 | — | — | — | $15,400 | 129.4% | — | 153 days |
| 12336 E Old Mule DriveKingman, AZ 86401 | 3 | 2 | 1,849 | $90,000 | 48.6% | $48 | 287 days |
| MM75 E Interstate 40 Drive Unit 34-2Kingman, AZ 86401 | — | — | — | $29,221 | 100.0% | — | 506 days |
| 10XXX E Perfect Place Unit NAKingman, AZ 86401 | — | — | — | $45,650 | 45650.0% | — | 66 days |
| 3529 E Oriole Lane Unit 17Kingman, AZ 86409 | — | — | — | $10,000 | 54.1% | — | 225 days |
| 3965 N Melody StreetKingman, AZ 86409 | 3 | 2 | 1,344 | $110,000 | 91.7% | $81 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.