Market report, updated
Search in the city of Laveen
Over the last 12 months, homes sold for 98.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Jun. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3427 W Melody DriveLaveen, AZ 85339 | 3 | 2 | 2,205 | $560,000 | $253 | 3 days |
| 5238 W Caldwell StreetLaveen, AZ 85339 | 4 | 3 | 2,787 | $1,150,000 | $412 | 3 days |
| 6730 W Valley View DriveLaveen, AZ 85339 | 3 | 2 | 1,567 | $410,000 | $261 | 3 days |
| 11020 S 35 AvenueLaveen, AZ 85339 | 4 | 2 | 2,450 | $849,000 | $346 | 4 days |
| 4326 W Ardmore RoadLaveen, AZ 85339 | 3 | 2 | 2,075 | $700,000 | $337 | 4 days |
| 4610 W Summerside RoadLaveen, AZ 85339 | 5 | 5 | 3,685 | $684,999 | $185 | 11 days |
| 11405 S 53rd AvenueLaveen, AZ 85339 | 4 | 3 | 2,377 | $470,000 | $197 | 5 days |
| 7214 W Fawn DriveLaveen, AZ 85339 | 3 | 2 | 1,393 | $365,000 | $262 | 5 days |
| 4515 W Beverly RoadLaveen, AZ 85339 | 4 | 2 | 1,763 | $405,000 | $229 | 21 days |
| 6732 W Desert LaneLaveen, AZ 85339 | 4 | 3 | 1,484 | $405,000 | $272 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7214 S 48th DriveLaveen, AZ 85339 | 3 | 3 | 1,434 | $295,000 | $205 | 8 days |
| 5752 W Pedro LaneLaveen, AZ 85339 | 4 | 2 | 2,124 | $385,000 | $181 | 18 days |
| 3514 W Thurman DriveLaveen, AZ 85339 | 4 | 3 | 2,103 | $329,900 | $156 | 11 days |
| 6812 S 68th DriveLaveen, AZ 85339 | 4 | 2 | 2,146 | $324,990 | $151 | 20 days |
| 7056 W Desert DriveLaveen, AZ 85339 | 4 | 2 | 1,833 | $419,900 | $229 | 30 days |
| 4229 W Valley View DriveLaveen, AZ 85339 | 4 | 3 | 2,141 | $449,000 | $209 | 14 days |
| 4802 W St Anne AvenueLaveen, AZ 85339 | 3 | 2 | 1,550 | $369,900 | $238 | 7 days |
| 7304 S 55th DriveLaveen, AZ 85339 | 4 | 2 | 1,528 | $370,000 | $242 | 35 days |
| 10021 S 43rd AvenueLaveen, AZ 85339 | 5 | 5 | 4,125 | $1,299,000 | $314 | 36 days |
| 4018 W Buist AvenueLaveen, AZ 85339 | 4 | 3 | 2,272 | $500,000 | $220 | 40 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4502 W Gumina AvenueLaveen, AZ 85339 | 4 | 2 | 1,950 | $665,000 | 102.3% | $341 | 4 days |
| 5229 W Branham LaneLaveen, AZ 85339 | 3 | 2 | 2,233 | $425,000 | 100.0% | $190 | 79 days |
| 6515 S 72nd AvenueLaveen, AZ 85339 | 6 | 3 | 3,143 | $486,500 | 100.0% | $154 | 77 days |
| 6638 S Cottonfields LaneLaveen, AZ 85339 | 5 | 3 | 3,975 | $599,000 | 100.0% | $150 | 142 days |
| 5712 W Milada DriveLaveen, AZ 85339 | 3 | 2 | 1,481 | $365,000 | 101.4% | $246 | 62 days |
| 4020 W Piedmont RoadLaveen, AZ 85339 | 4 | 3 | 2,603 | $600,000 | 100.0% | $230 | 160 days |
| 5422 W Huntington DriveLaveen, AZ 85339 | 3 | 2 | 1,156 | $320,000 | 100.0% | $276 | 194 days |
| 7509 W St Kateri DriveLaveen, AZ 85339 | 4 | 2 | 2,562 | $530,000 | 100.0% | $206 | 13 days |
| 7554 S 47th LaneLaveen, AZ 85339 | 4 | 3 | 2,071 | $474,990 | 100.0% | $229 | 63 days |
| 4728 W Harwell RoadLaveen, AZ 85339 | 4 | 2 | 1,762 | $370,000 | 96.1% | $209 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.