Market report, updated
Search in the city of Tonopah
Over the last 12 months, homes sold for 97.3% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 74 sales in Apr. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 S 352nd DriveTonopah, AZ 85354 | 4 | 2 | 1,577 | $329,900 | $209 | 1 day |
| N Roeser Road Unit -Tonopah, AZ 85354 | — | — | — | $2,000,000 | — | 1 day |
| 53900 W Salome Highway Unit -Tonopah, AZ 85354 | — | — | — | $449,000 | — | 5 days |
| 363X2 W Southern Avenue Unit Lot 2Tonopah, AZ 85354 | — | — | — | $29,000 | — | 7 days |
| 34200 W Euclid Avenue Unit 60Tonopah, AZ 85354 | — | — | — | $84,900 | — | 2 days |
| N Wayne (Parcel 3) Avenue Unit -Tonopah, AZ 85354 | — | — | — | $17,500 | — | 2 days |
| N Wayne Avenue Unit -Tonopah, AZ 85354 | — | — | — | $12,500 | — | 2 days |
| S 373rd Avenue Unit -Tonopah, AZ 85354 | — | — | — | $152,000 | — | 2 days |
| S 539 Avenue Unit 267Tonopah, AZ 85354 | — | — | — | $35,000 | — | 5 days |
| 5306 N 371st AvenueTonopah, AZ 85354 | 3 | 3 | 2,979 | $735,000 | $246 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| APN 506-16-013l -- Unit -Tonopah, AZ 85354 | — | — | — | $40,000 | — | 0 days |
| 2318 N 433rd Avenue Unit 15Tonopah, AZ 85354 | — | — | — | $90,000 | — | 22 days |
| W South Mountain Avenue Unit -Tonopah, AZ 85354 | — | — | — | $25,995 | — | 7 days |
| N 373rd Avenue Unit 52Tonopah, AZ 85354 | — | — | — | $350,000 | — | 19 days |
| 000 W Salome Hwy 8 Highway Unit 8Tonopah, AZ 85354 | — | — | — | $25,900 | — | 10 days |
| 33514 W Indian School RoadTonopah, AZ 85354 | 4 | 3 | 2,103 | $424,900 | $202 | 18 days |
| 2318 N 433rd AvenueTonopah, AZ 85354 | 3 | 2 | 1,364 | $90,000 | $65 | 22 days |
| 57XX N 380th Drive Unit -Tonopah, AZ 85354 | — | — | — | $79,000 | — | 13 days |
| 36214 S Sahuaro StreetTonopah, AZ 85354 | 4 | 2 | 1,879 | $460,000 | $244 | 17 days |
| 34917 W Mcdowell Road Unit Parcel 2Tonopah, AZ 85354 | — | — | — | $67,500 | — | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
117 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
255 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34938 W Ardmore RoadTonopah, AZ 85354 | 5 | 3 | 2,082 | $339,900 | 100.0% | $163 | 20 days |
| 33227 W Sunland AvenueTonopah, AZ 85354 | 4 | 2 | 1,870 | $450,000 | 100.0% | $240 | 237 days |
| W Broadway RoadTonopah, AZ 85354 | — | — | — | $65,000 | 86.7% | — | 588 days |
| 5238 N 371st DriveTonopah, AZ 85354 | 4 | 2 | 1,802 | $266,500 | 107.0% | $147 | 56 days |
| 417XX W Palm Lane Unit -Tonopah, AZ 85354 | — | — | — | $200,000 | 100.0% | — | 257 days |
| 5560 N 383rd LaneTonopah, AZ 85354 | 5 | 2 | 2,128 | $310,000 | 97.2% | $145 | 385 days |
| 363X1 W Southern Avenue Unit Lot 1Tonopah, AZ 85354 | — | — | — | $27,000 | 96.4% | — | 10 days |
| 37117 W Raymond StreetTonopah, AZ 85354 | 3 | 2 | 1,693 | $359,000 | 100.0% | $212 | 83 days |
| N 339th Avenue Unit -Tonopah, AZ 85354 | — | — | — | $8,300,000 | 87.4% | — | 867 days |
| 4609 N 375th DriveTonopah, AZ 85354 | 4 | 2 | 2,075 | $389,000 | 97.3% | $187 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.