Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 12 29,904 $44,975,000 $1,503 106 days
301 S O Leary Street 40 40 25,000 $11,900,000 $476 569 days
2911 S Solitaires Canyon Drive 5 7 5,400 $7,295,000 $1,350 110 days
2000 E Del Rae Drive 4 6 5,082 $6,100,000 $1,200 127 days
2433 Link Smith -- 5 6 4,155 $4,997,000 $1,202 33 days
703 S Blackbird Roost -- Unit '-' N/A N/A N/A $4,900,000 Unknown 24 days
1750 Bessie Kidd Best -- 5 5 5,177 $4,895,000 $945 50 days
2912 N Creekside Drive 4 7 5,313 $4,850,000 $912 85 days
3727 N Erie Street 7 6 6,050 $4,700,000 $776 54 days
2398 E Del Rae Drive 5 6 6,669 $4,695,000 $704 145 days
1815 Jim Simmons -- 5 6 4,969 $4,250,000 $855 23 days
3345 S Ghost Tree Drive Unit 5 3 4 3,545 $4,158,000 $1,172 333 days
1863 S Thompson Street Unit 23 N/A N/A N/A $4,000,000 Unknown 8 days
2354 Link Smith -- 5 5 4,064 $3,950,000 $971 24 days
6024 Griffiths Spring 4 5 4,369 $3,950,000 $904 29 days
2010 E Route 66 -- Unit 30 N/A N/A 12,864 $3,950,000 $307 540 days
2466 Edward Ayer -- 4 5 4,546 $3,750,000 $824 70 days
1874 E Myrtlewood Court 3 4 4,097 $3,735,000 $911 140 days
3460 S Del Aire Court 5 5 5,260 $3,499,000 $665 127 days
3563 S Clubhouse Circle Unit 122 3 4 4,200 $3,490,000 $830 127 days
6026 Meadows Lane 4 5 3,554 $3,257,785 $916 249 days
3277 Dick Hevly -- 5 5 4,021 $3,250,000 $808 65 days
186 E Flat Rock Ridge -- 3 4 4,706 $3,200,000 $679 53 days
6264 Meadows Lane 3 4 3,057 $3,011,740 $985 249 days
6645 W Leonard Lane 3 3 3,090 $2,999,000 $970 399 days
Average: 3.7 3.8 2,846 $1,540,878 $491 134 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3449 S Las Colinas Court 5 7 6,886 $8,000,000 $1,161 1 day
1673 Jim Simmons -- 4 5 5,132 $4,750,000 $925 99 days
1931 E Barranca Drive 4 5 4,255 $4,000,000 $940 44 days
4100 W Tack Room -- 4 3 3,139 $2,750,000 $876 40 days
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $903 77 days
3360 N Antler Crossing 4 5 5,019 $2,250,000 $448 60 days
3361 S Tourmaline Drive 3 3 2,720 $2,150,000 $790 56 days
3350 S Tourmaline Drive 4 4 3,436 $1,925,000 $560 0 days
1757 E Bent Tree Circle Unit 16 3 3 2,048 $1,875,000 $915 13 days
5797 Griffiths Spring 4 3 3,216 $1,795,000 $558 35 days
3487 Bear Howard -- 3 4 2,747 $1,675,000 $609 115 days
4045 S Pack Saddle Drive 3 3 2,770 $1,649,900 $595 93 days
5055 Townsend Winona Road 6 6 3,741 $1,649,000 $440 245 days
Lot 4 N Quintana Drive Unit 4 N/A N/A N/A $1,500,000 Unknown 373 days
6610 N Snow Bowl Road 5 4 4,580 $1,495,000 $326 148 days
2993 S Tourmaline Drive Unit 33 3 4 1,888 $1,495,000 $791 178 days
4310 W Arabian Trail 3 3 2,350 $1,295,000 $551 35 days
8470 Slayton Ranch Road 4 3 3,416 $1,250,000 $365 76 days
3755 W Strawberry Roan -- 3 3 2,308 $1,195,000 $517 81 days
2950 W Kiltie Lane 4 4 2,802 $1,175,000 $419 111 days
5145 E Hickory Drive 3 4 2,561 $1,150,000 $449 2 days
2159 Asi Va Spring Trail 4 5 3,234 $1,088,000 $336 4 days
2137 Asi Va Spring Trail 4 5 3,234 $1,081,000 $334 4 days
2723 N Sandstone Way 4 3 2,537 $1,075,000 $423 91 days
523 N James Street 3 2 2,333 $1,074,999 $460 64 days
Average: 3.3 3.1 2,439 $1,227,553 $473 60 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2733 E Byrds View Drive Unit 329 4 6 5,833 $7,195,000 $7,000,000 $1,200 209 days 9/22/26
1267 Godfrey Sykes -- 4 5 5,911 $6,995,000 $6,650,000 $1,125 77 days 6/26/26
2736 Andrew Douglass -- 5 7 6,913 $5,500,000 $4,700,000 $679 173 days 9/21/26
1862 E Myrtlewood Court 7 6 5,323 $4,500,000 $4,100,000 $770 79 days 9/3/26
3468 S Del Mar Court 4 4 4,296 $3,800,000 $3,550,000 $826 170 days 8/19/26
3425 S Las Colinas Court 4 4 4,204 $3,450,000 $3,450,000 $820 150 days 7/31/26
2164 E Del Rae Drive 4 5 4,314 $3,699,000 $3,400,000 $788 127 days 9/22/26
3456 Laurie Lane Unit 9 N/A N/A N/A $3,295,000 $3,025,000 Unknown 92 days 8/20/26
2108 Emma Leslie -- 5 6 5,440 $3,200,000 $2,900,000 $533 36 days 7/15/26
2575 Lindberg Spg -- 3 4 2,629 $2,850,000 $2,900,000 $1,103 37 days 5/4/26
2453 S Pinyon Jay Drive 3 4 2,635 $2,800,000 $2,800,000 $1,062 17 days 5/20/26
1313 Godfrey Sykes -- 4 5 4,121 $3,200,000 $2,750,000 $667 70 days 4/20/26
4927 E Mount Pleasant Drive 8 5 7,762 $2,995,000 $2,750,000 $354 300 days 5/15/26
2509 S Pinyon Jay Drive 3 5 3,792 $2,795,000 $2,700,000 $712 55 days 9/22/26
2605 S Pinyon Jay Drive 4 5 3,535 $2,800,000 $2,700,000 $763 56 days 9/11/26
4965 W Braided Rein Street 5 5 3,904 $2,700,000 $2,700,000 $691 120 days 5/1/26
2460 S Pinyon Jay Drive 3 4 2,637 $2,750,000 $2,650,000 $1,004 105 days 9/22/26
2569 Hart Merriam -- 4 5 3,551 $2,750,000 $2,615,000 $736 145 days 8/4/26
4560 S Saddle Horn -- 4 4 5,363 $2,995,000 $2,600,043 $484 149 days 8/7/26
2489 Lindberg Spg Spring 3 4 3,453 $2,600,000 $2,600,000 $752 0 days 4/15/26
1344 Buckhorn Loop 5 4 4,425 $2,500,000 $2,500,000 $564 75 days 8/17/26
3679 Richard Kern -- 5 5 5,347 $2,995,000 $2,500,000 $467 86 days 8/12/26
890 E Hattie Greene -- 4 4 4,882 $2,495,000 $2,500,000 $512 181 days 8/17/26
2050 Peery Francis -- 3 5 2,787 $2,600,000 $2,450,000 $879 2 days 8/5/26
3289 S Clubhouse Circle 4 3 3,296 $2,458,000 $2,350,000 $712 34 days 6/17/26
Average: 3.3 2.9 2,283 $1,124,807 $1,086,232 $456 92 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.