Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
- -- Unit - N/A N/A N/A $5,975,000 Unknown 1628 days
3897 S Summit Trail 3 4 4,576 $3,875,000 $846 125 days
2612 S Sunset Village Drive 4 5 5,931 $3,700,000 $623 34 days
9205 E Avenida Fiebre De Oro -- 5 6 5,500 $3,295,000 $599 12 days
9297 E Sundance Circle 4 5 5,045 $2,965,000 $587 44 days
2499 S Pinyon Village Drive 4 5 4,200 $2,595,000 $617 58 days
8857 E Lost Gold Circle 4 4 4,586 $2,500,000 $545 28 days
6431 E Flatiron Loop 4 5 3,948 $2,495,000 $631 171 days
10879 E Copa Del Oro Lane Unit 4 LOTS N/A N/A N/A $2,492,800 Unknown 106 days
0000 Cloudview -- Unit - N/A N/A N/A $2,250,000 Unknown 1062 days
2560 S Geronimo Head Trail 5 6 5,013 $2,095,000 $417 31 days
4366 S Avenida De Angeles -- 4 4 5,606 $2,045,000 $364 25 days
3502 S Kings Ranch Court 3 4 3,644 $1,999,000 $548 375 days
10150 E Lazy K Road 6 5 4,115 $1,975,000 $479 61 days
3149 S Prospector Circle 4 4 3,072 $1,935,000 $629 2153 days
3119 S Prospector Circle 4 4 3,072 $1,935,000 $629 2189 days
3089 S Prospector Circle 4 4 3,072 $1,935,000 $629 2189 days
9765 E Dead Sure Place 4 5 5,289 $1,899,000 $359 125 days
3750 S Blackhawk Road Unit 047A N/A N/A N/A $1,850,000 Unknown 25 days
2421 S Rainbows End -- 3 4 3,469 $1,795,000 $517 19 days
4009 S Veronica Lane 3 4 4,258 $1,775,000 $416 33 days
9431 E Superstition Mountain Drive Unit 36 4 4 3,354 $1,759,900 $524 10 days
9362 E Cloudview Avenue 5 4 3,525 $1,750,000 $496 66 days
3505 S Kings Ranch Court 3 4 3,720 $1,750,000 $470 439 days
5371 S Desert Dawn Drive N/A N/A N/A $1,710,000 Unknown 1357 days
Average: 3.2 2.7 2,358 $666,372 $305 269 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3504 S First Water Trail 4 5 5,463 $2,850,000 $521 11 days
4344 S Avenida De Angeles -- 3 4 3,903 $2,250,000 $576 45 days
6860 E Gray Fox Court 3 4 4,115 $2,050,000 $498 54 days
10612 E Palm Way 4 3 3,829 $1,300,000 $339 10 days
6752 E Barragan Drive 3 3 2,587 $850,000 $328 25 days
7680 E Golden Eagle Circle 3 3 2,382 $825,000 $346 12 days
7313 S Bennett Circle 3 3 2,253 $750,000 $332 11 days
5358 S Mohave Sage Drive 2 3 2,456 $645,000 $262 34 days
12106 E Chiricahua Place 4 3 2,548 $619,900 $243 24 days
4778 S Primrose Drive 4 3 3,022 $595,000 $196 229 days
8206 E Apache Plumb Drive 3 2 2,091 $548,000 $262 4 days
18154 E Via Margarita -- 5 3 2,791 $510,000 $182 159 days
5273 S Overlook Trail 2 3 1,811 $495,000 $273 25 days
6560 E Casa De Risco Lane 3 2 1,667 $495,000 $296 30 days
18621 E Bianca Way 5 3 2,630 $479,995 $182 65 days
4201 S Prairie Zinnia Drive 3 2 2,126 $475,000 $223 65 days
8072 E Sand Wedge Lane 2 2 1,674 $439,500 $262 39 days
48364 N Basilio Street 4 3 1,878 $435,000 $231 95 days
6381 E Avenida Del Sol -- 3 3 1,820 $419,900 $230 2 days
9133 E Avenida La Tarde -- 3 3 1,820 $419,900 $230 74 days
9189 E Avenida La Tarde -- 3 3 1,820 $409,900 $225 2 days
8762 E Sandtrap Court 2 2 1,809 $399,000 $220 25 days
8161 S Open Trail Lane 2 2 1,362 $390,000 $286 95 days
18835 E Luzon Drive 3 2 1,523 $389,490 $255 178 days
18801 E Elsa Drive 3 2 1,523 $384,490 $252 144 days
Average: 3.1 2.7 2,267 $640,644 $283 59 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6642 E Old Camp Road 4 4 4,359 $3,592,900 $3,399,000 $779 176 days 7/16/26
7344 E Wilderness Trail 3 5 5,764 $3,195,000 $2,900,000 $503 54 days 5/29/26
6941 E Flat Iron Court 3 5 4,475 $2,525,000 $2,250,000 $502 171 days 6/15/26
8296 E Sunset View Drive 4 4 4,150 $2,100,000 $2,000,000 $481 74 days 9/15/26
8871 E Lost Gold Circle 4 5 5,258 $1,850,000 $1,850,000 $351 23 days 4/24/26
8854 E Lost Gold Circle 4 6 4,763 $1,770,000 $1,590,000 $333 108 days 7/13/26
10761 E Calle Del Cascabel -- 4 3 3,666 $1,500,000 $1,500,000 $409 123 days 7/29/26
2430 S Geronimo Head Trail 3 3 3,500 $1,595,000 $1,500,000 $428 167 days 5/21/26
822 S Broadway Lane 4 3 3,129 $1,400,000 $1,400,000 $447 167 days 7/3/26
9007 E Canyon Creek Drive 4 5 3,934 $1,275,000 $1,275,000 $324 146 days 7/9/26
9300 E Bunny Ear Lane 3 3 2,068 $1,249,900 $1,249,900 $604 277 days 4/10/26
3068 S First Water Lane 3 3 2,705 $1,250,000 $1,200,000 $443 15 days 4/30/26
4367 S Avenida De Angeles -- 3 3 3,860 $1,195,000 $1,150,000 $297 188 days 5/6/26
10600 E Cordova Street 4 4 3,883 $1,180,000 $1,120,000 $288 99 days 4/16/26
3173 S Jacaranda Court 4 4 3,102 $1,195,000 $1,075,000 $346 328 days 9/30/26
3130 S Weeping Willow Court 3 3 2,418 $1,075,000 $1,070,000 $442 155 days 4/20/26
3148 S Prospector Circle S 3 3 2,488 $1,050,000 $1,025,000 $411 23 days 4/23/26
2726 S First Water Lane 3 3 2,565 $974,900 $974,900 $380 0 days 6/29/26
7710 E Golden Eagle Circle 4 3 3,415 $975,000 $950,000 $278 373 days 6/5/26
1414 S Morning Dove Court 3 3 2,452 $1,020,000 $945,000 $385 51 days 6/25/26
4755 S Pura Vida Way 3 5 2,881 $980,000 $920,000 $319 172 days 4/10/26
10685 E Valley View Drive 3 2 2,278 $949,900 $910,000 $399 140 days 9/30/26
7460 E Golden Eagle Circle 4 4 3,479 $984,900 $890,000 $255 42 days 5/8/26
4179 S Tigre Del Mar Drive 3 3 2,762 $879,000 $860,000 $311 12 days 4/13/26
3265 S Coffeeberry Court 3 3 2,614 $1,025,000 $850,000 $325 112 days 5/13/26
Average: 3.1 2.5 2,090 $569,980 $548,234 $277 124 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.