Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 S Cold Springs Road N/A N/A 19,313 $4,500,000 $233 564 days
1302 Terrace View Drive 6 3 6,999 $3,750,000 $535 157 days
1515 S High Valley Ranch Road 3 5 4,503 $3,600,000 $799 100 days
2505 E Old Miner Road 4 3 3,800 $3,475,999 $914 78 days
1300 Covey Trail 4 6 7,228 $3,250,000 $449 22 days
11600 N Cowboy Trail 5 4 2,531 $3,250,000 $1,284 88 days
5636 W Meriah Lane 3 4 3,855 $3,236,223 $839 144 days
1109 E Gurley Street Unit 1-7 N/A N/A N/A $2,800,000 Unknown 320 days
300 N Lynx Creek Road 6 5 6,798 $2,790,000 $410 156 days
4400 W Clear Fork Circle 4 5 3,645 $2,650,000 $727 85 days
2158 Forest Mountain Road 4 6 5,786 $2,595,000 $448 89 days
731 Woodridge Lane 5 4 3,892 $2,350,000 $603 185 days
2516 Willow Creek Road N/A N/A 3,531 $2,300,000 $651 344 days
14780 N Double Adobe Road 3 4 3,584 $2,250,000 $627 141 days
4425 S Claim Jumper Trail 3 4 3,320 $2,199,900 $662 151 days
5130 W Vengeance Trail 3 4 2,954 $2,195,000 $743 169 days
1229 Sierry Peaks Drive 5 5 4,516 $2,149,990 $476 59 days
9880 N Clear Fork Road 4 5 5,217 $2,100,000 $402 63 days
Tolemac Way N/A N/A N/A $1,950,000 Unknown 99 days
1101 White Spar Road Unit '-' N/A N/A N/A $1,950,000 Unknown 645 days
11550 N October Road 3 3 4,671 $1,900,000 $406 114 days
4430 S Last Claim Lane 5 3 4,924 $1,900,000 $385 208 days
124 Rotonda Way 4 4 3,508 $1,845,000 $525 9 days
3751 Blazing Ore Trail 3 4 3,020 $1,799,500 $595 86 days
703 W Lee Boulevard 3 4 3,441 $1,750,000 $508 51 days
Average: 3.2 2.7 2,465 $687,941 $364 172 days
Viewing 1 - 25 of 321
Viewing 1 - 25 of 321
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14935 N Kokopelli Road 4 4 3,757 $2,225,000 $592 92 days
4680 W Distant View Trail 5 7 5,846 $1,999,900 $342 158 days
164 Morning Glow Way 4 4 3,116 $1,700,000 $545 2 days
711 Ashwood Lane 3 4 3,722 $1,600,000 $429 6 days
320 Long Branch 4 4 3,413 $1,400,000 $410 133 days
1169 Sassaby Circle 3 3 2,544 $1,400,000 $550 55 days
846 City Lights Lights 3 3 2,530 $1,350,000 $533 0 days
2010 Ponderosa Lane 4 3 3,701 $1,275,000 $344 32 days
1100 E Rosser Street Unit - N/A N/A N/A $1,100,000 Unknown 407 days
894 Canyon Breeze Court 3 2 2,320 $998,700 $430 65 days
5333 Rocky Vista Drive 3 3 2,582 $984,900 $381 109 days
6033 W Vesta Circle Unit 262 3 3 2,315 $974,999 $421 131 days
5649 Meridian Court 3 3 2,189 $969,900 $443 72 days
5228 Scenic Crest Way 3 3 2,602 $949,000 $364 48 days
230 Crestwood -- E 4 4 4,370 $899,900 $205 81 days
140 High Chaparral -- 3 3 2,453 $875,000 $356 1 day
1190 W Cougar Lane 3 3 3,269 $875,000 $267 85 days
648 S Lakeview Drive 3 4 2,341 $865,000 $369 31 days
1615 W Jack Pine Road 4 3 2,488 $865,000 $347 19 days
1711 Trinity Rose Drive 2 3 1,952 $815,000 $417 167 days
4714 Budsage Court 3 3 2,382 $799,000 $335 21 days
185 Partridge Lane 3 3 3,137 $799,000 $254 94 days
1075 Longview Drive 3 3 2,812 $769,000 $273 117 days
3718 S Loba Drive 3 2 1,620 $735,000 $453 206 days
303 Double D Drive 4 3 2,789 $725,000 $259 265 days
Average: 3.0 2.9 2,405 $797,811 $371 81 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1357 Autumn Walk 5 5 5,555 $2,750,000 $2,600,000 $468 295 days 6/16/26
5350 W Bruno Canyon Drive 3 4 4,952 $2,495,000 $2,200,000 $444 0 days 7/15/26
8815 N Callahan Road 3 5 3,046 $2,250,000 $2,200,000 $722 57 days 6/12/26
1455 Willow Creek Road N/A N/A 18,253 $2,750,000 $2,200,000 $120 165 days 6/15/26
1364 Rockwood Drive 3 3 3,284 $2,149,990 $2,125,000 $647 161 days 7/15/26
1335 Westridge Drive 3 3 2,940 $1,885,000 $1,895,000 $644 51 days 3/27/26
943 Estrella Court 3 4 3,078 $1,895,000 $1,845,000 $599 3 days 4/8/26
2700 W Butterfly Ridge 3 4 4,251 $1,899,999 $1,800,000 $423 62 days 4/13/26
4490 W Julesberg Circle 4 5 3,941 $1,775,000 $1,700,000 $431 109 days 6/2/26
1370 Ridgewood Drive 3 3 2,834 $1,650,000 $1,650,000 $582 20 days 4/22/26
14235 N Three Sisters Drive 4 4 3,746 $1,650,000 $1,600,000 $427 203 days 4/24/26
1181 Sassaby Circle 4 4 3,727 $1,595,000 $1,595,000 $427 59 days 4/16/26
3191 Rainbow Ridge Drive 3 4 3,260 $1,600,000 $1,565,000 $480 26 days 4/23/26
1233 S Lakeview Drive 4 5 4,827 $1,599,000 $1,550,000 $321 92 days 4/28/26
461 Rockrimmon Circle 4 6 6,125 $1,650,000 $1,500,000 $244 41 days 6/9/26
410 Robin Drive 4 5 3,751 $1,575,000 $1,500,000 $399 91 days 5/14/26
3000 W Shadow Valley Ranch Road 5 6 5,265 $1,470,000 $1,480,000 $281 26 days 9/7/26
2050 Rustic Timbers Lane 3 2 2,505 $1,500,000 $1,450,000 $578 90 days 8/18/26
5611 Meridian Court 3 4 2,734 $1,498,652 $1,425,000 $521 85 days 3/27/26
2600 W Gentle Breeze Way 4 4 4,234 $1,495,000 $1,400,000 $330 20 days 9/3/26
233 Sleepyglen Circle 3 3 2,783 $1,423,000 $1,399,000 $502 13 days 9/9/26
582 Windspirit Circle 4 4 2,798 $1,485,000 $1,375,000 $491 109 days 6/8/26
1147 S Lakeview Drive 3 3 2,544 $1,399,500 $1,365,000 $536 152 days 9/10/26
15350 N Tyler Avenue 3 4 2,758 $1,375,000 $1,350,000 $489 89 days 6/30/26
5475 W Three Forks Road 3 3 2,323 $1,384,000 $1,350,000 $581 55 days 4/9/26
Average: 3.0 2.6 2,243 $707,572 $684,976 $338 92 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.