Market report, updated
Search in the city of Prescott
Over the last 6 months, homes sold for 96.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Sep. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 435 N Washington AvenuePrescott, AZ 86301 | — | — | 18,401 | $3,992,000 | $216 | 4 days |
| 6099 W Everlark TrailPrescott, AZ 86305 | 2 | 2 | 1,463 | $1,270,000 | $868 | 1 day |
| 5920 W Vesta CirclePrescott, AZ 86305 | 4 | 4 | 2,437 | $799,900 | $328 | 1 day |
| 5960 W Vesta CirclePrescott, AZ 86305 | 4 | 3 | 2,557 | $899,900 | $351 | 1 day |
| 1720 N Gilmer HeightsPrescott, AZ 86305 | 3 | 2 | 3,139 | $1,225,000 | $390 | 8 days |
| 16000 N Double Adobe RoadPrescott, AZ 86305 | 4 | 5 | 4,368 | $6,995,000 | $1,601 | 2 days |
| 6200 N State Route 89 --Prescott, AZ 86305 | — | — | 8,900 | $2,963,000 | $332 | 3 days |
| 9910 N Clear Fork RoadPrescott, AZ 86305 | 4 | 3 | 2,827 | $1,567,500 | $554 | 4 days |
| 899 Northridge DrivePrescott, AZ 86301 | 3 | 4 | 3,173 | $1,100,000 | $346 | 4 days |
| 1026 Joseph StreetPrescott, AZ 86303 | 4 | 2 | 2,309 | $549,900 | $238 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 S Emerald TrailPrescott, AZ 86303 | 1 | 1 | 602 | $150,000 | $249 | 28 days |
| 918 S Lavalley DrivePrescott, AZ 86303 | 2 | 2 | 952 | $375,000 | $393 | 26 days |
| 138 S Penn AvenuePrescott, AZ 86303 | 4 | 4 | 2,038 | $569,000 | $279 | 29 days |
| 2200 Le Loup DrivePrescott, AZ 86305 | 3 | 2 | 2,300 | $1,082,000 | $470 | 12 days |
| 1370 Coyote RoadPrescott, AZ 86303 | 3 | 2 | 1,785 | $600,000 | $336 | 33 days |
| 1751 Ascott StreetPrescott, AZ 86301 | 3 | 3 | 1,945 | $640,000 | $329 | 10 days |
| 1883 Kensington CourtPrescott, AZ 86301 | 3 | 2 | 1,724 | $390,000 | $226 | 29 days |
| 3700 S Loba DrivePrescott, AZ 86303 | 3 | 2 | 1,189 | $650,000 | $546 | 12 days |
| 3347 Iris LanePrescott, AZ 86305 | 2 | 2 | 1,202 | $400,000 | $332 | 29 days |
| 1706 Claire StreetPrescott, AZ 86301 | 3 | 2 | 1,845 | $580,000 | $314 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 711 Ashwood LanePrescott, AZ 86305 | 3 | 4 | 3,722 | $1,600,000 | 100.0% | $429 | 6 days | Nov 13, 2026 |
| 5151 W Lonesome Hawk DrivePrescott, AZ 86305 | 3 | 4 | 4,245 | $750,000 | 100.0% | $176 | 135 days | Nov 13, 2026 |
| 4731 S Deer TrailPrescott, AZ 86303 | 2 | 2 | 940 | $200,000 | 66.9% | $212 | 70 days | Nov 12, 2026 |
| 728 Douglas AvenuePrescott, AZ 86301 | 3 | 2 | 1,406 | $406,000 | 95.5% | $288 | 134 days | Nov 12, 2026 |
| 5625 W Deer Spring PlacePrescott, AZ 86305 | 3 | 2 | 2,299 | $775,000 | 100.0% | $337 | 154 days | Nov 12, 2026 |
| 3305 Charla DrivePrescott, AZ 86305 | 5 | 4 | 4,076 | $1,225,000 | 98.0% | $300 | 13 days | Nov 11, 2026 |
| 4610 W Blackhawk TrailPrescott, AZ 86305 | 4 | 2 | 1,792 | $559,000 | 100.0% | $311 | 49 days | Nov 10, 2026 |
| 207 Congress AvenuePrescott, AZ 86303 | 2 | 1 | 901 | $410,000 | 100.0% | $455 | 68 days | Nov 10, 2026 |
| 1052 Rough Diamond DrivePrescott, AZ 86301 | 3 | 3 | 2,249 | $785,000 | 98.1% | $349 | 131 days | Nov 10, 2026 |
| 230 Crestwood -- EPrescott, AZ 86303 | 4 | 4 | 4,370 | $870,000 | 96.7% | $199 | 81 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.