Market report, updated
Search in the city of Surprise
Over the last 6 months, homes sold for 98.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 458 sales in Apr. Last month: 258.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17200 W Bell Road Unit 12Surprise, AZ 85374 | 1 | 1 | 515 | $179,900 | $349 | 2 days |
| 14815 N 184th DriveSurprise, AZ 85388 | 6 | 3 | 4,015 | $749,000 | $186 | 1 day |
| 20037 N Organ Pipe DriveSurprise, AZ 85374 | 3 | 2 | 1,491 | $364,000 | $244 | 1 day |
| 11300 N Casa Dega Drive Unit 1002Surprise, AZ 85388 | 2 | 3 | 1,854 | $475,000 | $256 | 1 day |
| 17783 W Electra LaneSurprise, AZ 85387 | 5 | 3 | 2,526 | $464,990 | $184 | 1 day |
| 15802 N Factory Street Unit 16Surprise, AZ 85378 | — | — | — | $135,000 | — | 1 day |
| 15679 W Desert Vista TrailSurprise, AZ 85387 | 2 | 2 | 1,911 | $499,900 | $261 | 1 day |
| 17803 W Club Vista DriveSurprise, AZ 85374 | 2 | 2 | 1,690 | $469,000 | $277 | 20 days |
| 16134 N 170th AvenueSurprise, AZ 85388 | 3 | 2 | 1,159 | $330,000 | $284 | 1 day |
| 25756 N 140th LaneSurprise, AZ 85387 | 4 | 3 | 2,632 | $699,999 | $265 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18401 N Hibiscus LaneSurprise, AZ 85374 | 2 | 3 | 2,602 | $950,000 | $365 | 4 days |
| 20209 N Coronado Ridge DriveSurprise, AZ 85374 | 3 | 3 | 1,894 | $739,000 | $390 | 5 days |
| 24229 N 170th LaneSurprise, AZ 85387 | 4 | 3 | 2,400 | $699,990 | $291 | 7 days |
| 17642 N Thoroughbred DriveSurprise, AZ 85374 | 2 | 2 | 1,645 | $439,000 | $266 | 8 days |
| 17958 W Tierra Del Sol DriveSurprise, AZ 85387 | 3 | 2 | 2,334 | $599,900 | $257 | 9 days |
| 14977 W Port Au Prince LaneSurprise, AZ 85379 | 3 | 2 | 1,190 | $273,500 | $229 | 4 days |
| 18507 W Williams RoadSurprise, AZ 85387 | 3 | 2 | 2,054 | $499,900 | $243 | 13 days |
| 15667 W Mercer LaneSurprise, AZ 85379 | 3 | 2 | 2,308 | $531,563 | $230 | 10 days |
| 16527 W Blackhawk CourtSurprise, AZ 85374 | 2 | 2 | 1,627 | $349,000 | $214 | 14 days |
| 17675 W Loback DriveSurprise, AZ 85374 | 2 | 2 | 1,708 | $349,900 | $204 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16660 W Sierra StreetSurprise, AZ 85388 | 3 | 2 | 1,550 | $340,000 | 97.1% | $219 | 47 days | Nov 18, 2026 |
| 15327 W Echo Canyon DriveSurprise, AZ 85374 | 2 | 2 | 1,627 | $332,500 | 100.8% | $204 | 69 days | Nov 18, 2026 |
| 13625 N 175th DriveSurprise, AZ 85388 | 3 | 2 | 2,155 | $363,000 | 93.1% | $168 | 75 days | Nov 18, 2026 |
| 13383 W Post DriveSurprise, AZ 85374 | 4 | 2 | 1,935 | $410,000 | 91.1% | $211 | 98 days | Nov 18, 2026 |
| 13976 W Port Royale LaneSurprise, AZ 85379 | 4 | 3 | 1,495 | $330,000 | 99.7% | $220 | 137 days | Nov 18, 2026 |
| 25136 N 150th LaneSurprise, AZ 85387 | 3 | 2 | 1,232 | $330,000 | 94.3% | $267 | 353 days | Nov 18, 2026 |
| 19746 N Wind Rose WaySurprise, AZ 85374 | 2 | 2 | 1,414 | $343,000 | 102.7% | $242 | 46 days | Nov 17, 2026 |
| 1682x W Dale Lane Unit Parcels 1Surprise, AZ 85387 | — | — | — | $188,000 | 94.0% | — | 10 days | Nov 17, 2026 |
| 20312 N 226th LaneSurprise, AZ 85387 | 4 | 3 | 2,342 | $447,000 | 92.2% | $190 | 40 days | Nov 17, 2026 |
| 17604 W Marconi AvenueSurprise, AZ 85388 | 4 | 2 | 2,149 | $415,000 | 97.6% | $193 | 71 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.